8 'X 8' NEW WELDWIRE MANIPULATOR
Max height under boom 129"
Boom |
| Item | Specification |
| Boom Construction | Box |
|
| Boom Ways | Angle |
|
| Boom Drive Type | Rack and Pinion |
|
| Boom Drive HP | 1/2 HP Variable Speed AC |
|
| Variable Speed Range | 0-100 RPM |
|
| Remote Speed Control | Standard |
|
| Speed Controller | 1/2 HP programmable variable speed AC |
|
| Boom Travel | 8' horizontal |
|
| Boom End Load | 250lbs. |
|
| Hand Pendant | Emergency stop, for/off/rev, up, down, speed control w/25' cable |
|
Column |
| Item | Specification |
| Column Construction | Tubular |
|
| Column Ways | Angle |
|
| Column Rotation | 360 degrees |
|
| Type of Lift | Rack and Pinion |
|
| Lift Drive HP | 1/2 HP Variable Speed AC |
|
| Lift Reducer | Self-locking |
|
| Lift Speed | 48 IPM |
|
| Lift Travel Standard | 8' vertical |
|
| Speed Controller | 1/2 HP programmable variable speed AC |